<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Home equity loan</title>
	<atom:link href="http://homeequityloan.theblogboy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeequityloan.theblogboy.com</link>
	<description>A review on equity loans</description>
	<pubDate>Fri, 10 Sep 2010 11:50:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Home Mortgage Guide: Fixed Rate vs. Variable Rate by Equity loans</title>
		<link>http://homeequityloan.theblogboy.com/2009/10/18/home-mortgage-guide-fixed-rate-vs-variable-rate/#comment-286</link>
		<dc:creator>Equity loans</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://homeequityloan.theblogboy.com/2009/10/18/home-mortgage-guide-fixed-rate-vs-variable-rate/#comment-286</guid>
		<description>Blog is awesome.</description>
		<content:encoded><![CDATA[<p>Blog is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Loans Require Borrowers to Exercise Fiscal Responsibility by Home mortgage</title>
		<link>http://homeequityloan.theblogboy.com/2009/07/15/mortgage-loans-require-borrowers-to-exercise-fiscal-responsibility/#comment-285</link>
		<dc:creator>Home mortgage</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://homeequityloan.theblogboy.com/2009/07/15/mortgage-loans-require-borrowers-to-exercise-fiscal-responsibility/#comment-285</guid>
		<description>This info will be helpful. Blog more soon.</description>
		<content:encoded><![CDATA[<p>This info will be helpful. Blog more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lowering the Total Cost of Your Home Mortgage by Mortgage refinancing</title>
		<link>http://homeequityloan.theblogboy.com/2009/05/07/lowering-the-total-cost-of-your-home-mortgage/#comment-284</link>
		<dc:creator>Mortgage refinancing</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://homeequityloan.theblogboy.com/2009/05/07/lowering-the-total-cost-of-your-home-mortgage/#comment-284</guid>
		<description>Can you afford to pay taxes yourself?

* How large will the utility bills be? When you own a house, you are likely to face higher utility bills for two reasons.  One, most people who move from an apartment to a house buy a house with more floor space than their previous apartment, and people who move from renting a house to owning a house may also upgrade the size of their living space.  The larger your house, the higher your heating and cooling bills.  Two, you may pay utility bills for utilities that your landlord previously covered.  In some states, landlords are required by law to pay for these utilities themselves.</description>
		<content:encoded><![CDATA[<p>Can you afford to pay taxes yourself?</p>
<p>* How large will the utility bills be? When you own a house, you are likely to face higher utility bills for two reasons.  One, most people who move from an apartment to a house buy a house with more floor space than their previous apartment, and people who move from renting a house to owning a house may also upgrade the size of their living space.  The larger your house, the higher your heating and cooling bills.  Two, you may pay utility bills for utilities that your landlord previously covered.  In some states, landlords are required by law to pay for these utilities themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What To Look For In A Home Mortgage by Refinance mortgage</title>
		<link>http://homeequityloan.theblogboy.com/2009/06/09/what-to-look-for-in-a-home-mortgage/#comment-283</link>
		<dc:creator>Refinance mortgage</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://homeequityloan.theblogboy.com/2009/06/09/what-to-look-for-in-a-home-mortgage/#comment-283</guid>
		<description>Great information. I love this blog.</description>
		<content:encoded><![CDATA[<p>Great information. I love this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Now a Good Time for Mortgage Refinancing? by Refinance</title>
		<link>http://homeequityloan.theblogboy.com/2009/08/05/is-now-a-good-time-for-mortgage-refinancing/#comment-281</link>
		<dc:creator>Refinance</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://homeequityloan.theblogboy.com/2009/08/05/is-now-a-good-time-for-mortgage-refinancing/#comment-281</guid>
		<description>I like your blog. Great blog.</description>
		<content:encoded><![CDATA[<p>I like your blog. Great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Mortgage Types: Reverse Mortgages by Refinance mortgage</title>
		<link>http://homeequityloan.theblogboy.com/2009/07/18/home-mortgage-types-reverse-mortgages/#comment-279</link>
		<dc:creator>Refinance mortgage</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://homeequityloan.theblogboy.com/2009/07/18/home-mortgage-types-reverse-mortgages/#comment-279</guid>
		<description>Keep it up. I'll be sure to link to you.</description>
		<content:encoded><![CDATA[<p>Keep it up. I&#8217;ll be sure to link to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Mortgage Refinancing Make Sense for You? by Refinance mortgage</title>
		<link>http://homeequityloan.theblogboy.com/2009/09/08/does-mortgage-refinancing-make-sense-for-you/#comment-278</link>
		<dc:creator>Refinance mortgage</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://homeequityloan.theblogboy.com/2009/09/08/does-mortgage-refinancing-make-sense-for-you/#comment-278</guid>
		<description>It may change the span of time you repay the debt over.  It may allow you to alter how much the mortgage is costing you per month.  Some mortgages have an adjustable rate which means your interest rate could change over the course of repaying the loan, refinancing your mortgage could allow you to find a fixed rate which means your interest rate never changes.  Refinancing your mortgage could allow you to find an option that will cost less when everything is finally repaid.   

You also need to investigate the risks of refinancing your mortgage.</description>
		<content:encoded><![CDATA[<p>It may change the span of time you repay the debt over.  It may allow you to alter how much the mortgage is costing you per month.  Some mortgages have an adjustable rate which means your interest rate could change over the course of repaying the loan, refinancing your mortgage could allow you to find a fixed rate which means your interest rate never changes.  Refinancing your mortgage could allow you to find an option that will cost less when everything is finally repaid.   </p>
<p>You also need to investigate the risks of refinancing your mortgage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Mortgage Questions and Answers Guaranteed by Mortgage loans</title>
		<link>http://homeequityloan.theblogboy.com/2009/06/22/home-mortgage-questions-and-answers-guaranteed/#comment-277</link>
		<dc:creator>Mortgage loans</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://homeequityloan.theblogboy.com/2009/06/22/home-mortgage-questions-and-answers-guaranteed/#comment-277</guid>
		<description>Interest rates change, and it makes excellent financial sense for a homeowner to refinance a mortgage with an interest rate lower than their current loan.  This can create substantial savings on interest over the life of a loan, so long as the homeowner educates himself on the potential benefits and pitfalls before deciding whether to refinance his mortgage. 

There are several good reasons to refinance a mortgage.  The biggest is the lower monthly mortgage payment you will have by paying your present mortgage loan off with one bearing a lower interest rate.  Refinancing a fixed rate or an adjustable rate (ARM) loan one with the other can have a significant impact on your monthly mortgage obligation.</description>
		<content:encoded><![CDATA[<p>Interest rates change, and it makes excellent financial sense for a homeowner to refinance a mortgage with an interest rate lower than their current loan.  This can create substantial savings on interest over the life of a loan, so long as the homeowner educates himself on the potential benefits and pitfalls before deciding whether to refinance his mortgage. </p>
<p>There are several good reasons to refinance a mortgage.  The biggest is the lower monthly mortgage payment you will have by paying your present mortgage loan off with one bearing a lower interest rate.  Refinancing a fixed rate or an adjustable rate (ARM) loan one with the other can have a significant impact on your monthly mortgage obligation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refinancing a Home Mortgage by Refinance mortgage</title>
		<link>http://homeequityloan.theblogboy.com/2009/07/28/refinancing-a-home-mortgage/#comment-276</link>
		<dc:creator>Refinance mortgage</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://homeequityloan.theblogboy.com/2009/07/28/refinancing-a-home-mortgage/#comment-276</guid>
		<description>When the housing market crashed, these borrowers were left with homes that had dramatically reduced in value, many to an amount less than that of the outstanding mortgage balance and leaving the homeowners underwater, so to speak.  With no options left to them, millions of people simply walked away from their homes, allowing their lenders to foreclose and forever ruining their credit.  Mortgage refinancing before default or foreclosure may help to turn things around for the remaining borrowers who stayed with or are on the brink of losing their homes.  As of early May, 2009, the average interest rates for 15, 20, and 30 year fixed rate first mortgage loans hovered at or near 5 percent, making mortgage refinancing even more attractive.  

The mortgage refinancing process involves either paying off an existing mortgage loan with a new one or combining first and second mortgage loans into a single first mortgage loan.</description>
		<content:encoded><![CDATA[<p>When the housing market crashed, these borrowers were left with homes that had dramatically reduced in value, many to an amount less than that of the outstanding mortgage balance and leaving the homeowners underwater, so to speak.  With no options left to them, millions of people simply walked away from their homes, allowing their lenders to foreclose and forever ruining their credit.  Mortgage refinancing before default or foreclosure may help to turn things around for the remaining borrowers who stayed with or are on the brink of losing their homes.  As of early May, 2009, the average interest rates for 15, 20, and 30 year fixed rate first mortgage loans hovered at or near 5 percent, making mortgage refinancing even more attractive.  </p>
<p>The mortgage refinancing process involves either paying off an existing mortgage loan with a new one or combining first and second mortgage loans into a single first mortgage loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Interest Rates Encourage Many to Apply for Mortgage Refinancing by Home loans</title>
		<link>http://homeequityloan.theblogboy.com/2009/09/11/low-interest-rates-encourage-many-to-apply-for-mortgage-refinancing/#comment-271</link>
		<dc:creator>Home loans</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://homeequityloan.theblogboy.com/2009/09/11/low-interest-rates-encourage-many-to-apply-for-mortgage-refinancing/#comment-271</guid>
		<description>Homeowners looking to refinance are under the same scrutiny.  The best rate loans now need equity percentages of 20 to qualify and credit scores of 680 or higher.  Having sufficient equity to qualify has been a challenge for homeowners in markets that experienced a significant drop in values.  Part of the new stimulus plan introduced by the Obama administration is designed to help those who keep up with their mortgage payments, but whose home values have dropped so much that they now have little or no equity.  But those who owe more than 105 percent of the value of their home will not be eligible for a refinancing under the plan.</description>
		<content:encoded><![CDATA[<p>Homeowners looking to refinance are under the same scrutiny.  The best rate loans now need equity percentages of 20 to qualify and credit scores of 680 or higher.  Having sufficient equity to qualify has been a challenge for homeowners in markets that experienced a significant drop in values.  Part of the new stimulus plan introduced by the Obama administration is designed to help those who keep up with their mortgage payments, but whose home values have dropped so much that they now have little or no equity.  But those who owe more than 105 percent of the value of their home will not be eligible for a refinancing under the plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
